Property Attributes
- ID#CL346534
- TypeSingle Family
- Listing Status Active
- CountyMORGAN CO.
- CityBuckhead
- AreaSugar Bend
- NeighborhoodBuckhead
- Zip30625
- StyleContemporary
- Year Built2021
- Price$ 1,895,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage5554
- Lot Size0.86 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
| Price History | |
|---|---|
| 2/2/2026 | Listed $1,950,000 |
| 4/2/2026 | 3$1,895,000 |
General Features
| Living Area | 5554.0 |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Appliances | Electric Water Heater |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered,Patio,Porch,Deck,Front Porch,Screened |
| Architectural Style | Contemporary |
| Pool Features | In Ground |
| Restrictions | Restrictive Covenant |
| Construction Materials | Brick,Stone,Stucco |
| Year Built | 2021 |
| View | Panoramic |
| Property Subtype | Single Family Residence |
| Parcel Number | 065A 019 |
| Waterfront Features | Boat Dock/Slip,Deep Water,Water Access |
| County | Morgan Co. |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Sugar Bend |
| Garage Y/N | Yes |
| Full Baths | 5 |
| Status | Active |
| Directions | Harmony Road to Little Road,turn right,turn right on Cedar Grove Road,make a slight left onto Sugar Creek Trail,house will be on your right. |
| City | Buckhead |
| Body of Water | Lake Oconee |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 37462.0 |
| Carport Y/N | No |
| Spa Features | Hot Tub |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/CL346534 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 92 |
| Virtual Tour | https://www.zillow.com/view-imx/b67aad50-63d8-4bb9-b31a-f0ba6d1b719e?wl=true&setAttribution=mls&initialViewType=pano |
| Ownership Type | Homeowner/Owner |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-01-09 |
| PostalCity | Buckhead |
| Legal Description | SUGAR BEND 92 |
Interior Features
| Total Stories | 3 |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | In Hall,Laundry Room |
| Total Bedrooms | 6 |
| LivingAreaSource | Public Records |
| Total Baths | 5 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Deck,Landscape Lights |
|---|---|
| Fencing | Wrought Iron,Yard Fenced |
| Parking Features | Attached,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 0.86 |
| Spa | Yes |
| Lot Size Acres | 0.86 |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than NextHome Resolute are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome Resolute shall be responsible for any typographical errors, misinformation,
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
Greenwood Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 10:09 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor NextHome Resolute shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any