Property Attributes
- ID#98255850
- TypeSingle Family
- Listing Status Active
- CountyRICHMOND
- CityAugusta
- AreaHillside Addition
- NeighborhoodAugusta
- Zip30906
- StyleSingle Family Residence
- Year Built1955
- Taxes$ 1140
- Price$ 149,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1336
- Lot Size0.26 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
LARGE FLAT LOT!! Cute and updated 3 Bedroom brick home conveniently located off Peach Orchard Rd just 3 blocks from Bobby Jones Expressway. One block to shopping, restaurants, banks, bus line and shopping. Nice Plantation shutters, vinyl windows, new roof hardwood floors that will need refinishing to restore their beauty. . The spacious 12 x 28 recreation room/sunroom has recessed lighting and vinyl plank flooring. 12 x 12 Screened porch and completely fenced level yard. No HOA. Flooring and closing costs options available from Seller.
| Elementary School | Middle School | High School |
|---|---|---|
| Richmond Hill K- Elementary School | Richmond Hill K- Middle School | Butler Comp. High School |
| Price History | |
|---|---|
| 5/11/2026 | Listed $164,900 |
| 5/31/2026 | 2$162,900 |
| 7/15/2026 | 2$159,900 |
| 8/10/2026 | 5$152,900 |
| 8/14/2026 | 2$149,900 |
General Features
| Living Area | 1336.0 |
|---|---|
| Heating | Heat Pump,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Natural Gas Available,Natural Gas Connected,Sewer Connected,Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Washer,Refrigerator,Range,Dryer |
| Zoning | R 1 |
| Patio/Porch Features | Screened,Rear Porch |
| Construction Materials | Brick,Wood Frame |
| Year Built | 1955 |
| Style | STR |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 1140.25 |
| Parcel Number | 1094073000 |
| County | Richmond |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Street Lights |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Hillside Addition |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Bobby Jones take the Windsor Spring exit,then left on Peach Orchard towards downtown Augusta. Turn left at the Wells Fargo Bank onto Reedale Ave |
| High School | Butler Comp. |
| City | Augusta |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11326.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Richmond Hill K- |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Richmond Hill K- |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/5d7df293-25f8-47b6-97d5-25434787f13c?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 104700 |
| Legal Description | Hillside Addition |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Blinds/Shades |
|---|---|
| Basement | None |
| Flooring | Hardwood |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Great Room,Master Bedroom,Bedroom 2,Bedroom 3,Laundry |
| Total Baths | 1 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick |
|---|---|
| Fencing | Fenced |
| Parking Features | Unpaved |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.26 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1336.0 |
| Lot Dimensions | 76 x 152 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than NextHome Resolute are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome Resolute shall be responsible for any typographical errors, misinformation,
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
Greenwood Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 22, 2026 6:06 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor NextHome Resolute shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any