Property Attributes
- ID#100593572
- TypeSingle Family
- Listing Status Active
- CountyCOLUMBIA
- CityGrovetown
- AreaBirchfield
- NeighborhoodGrovetown
- Zip30813
- StyleSingle Family Residence
- Year Built2009
- Price$ 309,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1813
- Lot Size0.13 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Beautifully maintained brick ranch in desirable Birchfield subdivision! This immaculate 3 bedroom, 2 bathroom home features a welcoming open floor plan with fresh interior paint and new carpet throughout. The formal dining room is perfect for entertaining, while the spacious great room offers a cozy fireplace. The kitchen provides abundant cabinet space, granite countertops, breakfast bar, pantry, and appliances including a range, built-in microwave, and dishwasher. The owner's suite features a tray ceiling, large walk-in closet, and private bath with a garden tub, separate shower, and dual-sink vanity. Two additional bedrooms share a full bath. Outside, enjoy the 19' x 5' covered front porch, 20' x 12' rear patio, privacy fenced backyard, and sprinkler system. A two-car garage completes the home. Conveniently located in Grovetown near schools, shopping, dining, and interstate access. Move-in ready and beautifully cared for this home is a must-see! Call today to schedule your showing!
| Elementary School | Middle School | High School |
|---|---|---|
| Brookwood Elementary School | Columbia Middle School | Evans High School |
| Price History | |
|---|---|
| 8/9/2026 | Listed $309,900 |
General Features
| Living Area | 1813.0 |
|---|---|
| Heating | Heat Pump,Fireplace(s),Electric,Forced Air |
| Cooling | Central Air,Ceiling Fan(s),Heat Pump |
| Utilities | Cable Available,Sewer Available,Water Available,Water Connected,High Speed Internet |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Built-In Microwave,Disposal,Dishwasher,Electric Range |
| Zoning | r15 |
| HOA Fee | 300.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Fiber Cement,Wood Frame |
| Year Built | 2009 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 068 948 |
| Assoc Fee Paid Per | Annually |
| County | Columbia |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Playground |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Birchfield |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I20 at Beliar Road exit,turn onto South Belair Road toward Martinez,left at light onto South Belair Road,left onto Old Belair Lane,left onto Riley Lane,right onto Audrey Lane,home will be on lef |
| High School | Evans |
| City | Grovetown |
| Association Name | Birchfield Association |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5663.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Brookwood |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Columbia |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/2c707a13-1c47-4349-94c7-9be998950048?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 123 |
| Legal Description | Lot 123 .13 Acs Birchfield Section One |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Tray Ceiling(s),Entrance Foyer,Ceiling Fan(s),Pantry,Blinds/Shades,Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Great Room,Dining Area,Breakfast Room,Dining Room,Master Bedroom,Bedroom 2,Bedroom 3,Other,Laundry |
| Total Baths | 2 |
| Living Area Range | 1800 - 1999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick,Fiber Cement |
|---|---|
| Fencing | Privacy,Fenced |
| Parking Features | Attached,Concrete,Garage Door Opener,Garage |
| Lot Features | Landscaped |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.13 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1813.0 |
| Lot Dimensions | 55x100x55x101 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than NextHome Resolute are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome Resolute shall be responsible for any typographical errors, misinformation,
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
Greenwood Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 22, 2026 6:06 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor NextHome Resolute shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any