Property Attributes
- ID#100586581
- TypeSingle Family
- Listing Status Active
- CountyRICHMOND
- CityAugusta
- AreaMcduffie Woods
- NeighborhoodAugusta
- Zip30906
- StyleSingle Family Residence
- Year Built1974
- Taxes$ 1695
- Price$ 168,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1300
- Lot Size0.3 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
This home is nestled at the quiet end of a cul-de-sac in Augusta. It is located in close proximity to Fort Gordon, shopping centers and schools. This home was newly updated in recent years and features 4 bedrooms with 2 bathrooms. The appliances are newer as well! You will love the beautiful large, fenced back yard for privacy and a recently installed 10 x 12 shed for all your storage needs. A definite must see! Make your appointment today with your favorite realtor as this beauty will not last long.
| Elementary School | Middle School | High School |
|---|---|---|
| Barton Chapel Road Elementary School | Glenn Hills Middle School | Glenn Hills High School |
| Price History | |
|---|---|
| 7/5/2026 | Listed $185,000 |
| 7/13/2026 | 4$179,000 |
| 9/3/2026 | 3$175,000 |
| 9/7/2026 | 2$172,500 |
| 9/21/2026 | 3$168,500 |
General Features
| Living Area | 1300.0 |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Sewer Connected,Underground Utilities,Water Connected,Cable High Speed,High Speed Internet |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Built-In Electric Oven,Refrigerator,Dishwasher |
| Zoning | R-3 |
| Patio/Porch Features | Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | See Remarks,Brick |
| Pets Allowed | Yes |
| Year Built | 1974 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1695.87 |
| Parcel Number | 0940325000 |
| Waterfront Features | None |
| County | Richmond |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Mcduffie Woods |
| Garage Y/N | No |
| Other Structures | Shed(s),See Remarks |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | South on Deans Bridge Rd from 520,turn right on Barton Chapel Rd,left on Massoit Dr,Right on Cairo Dr and Right on Cairo Ct. |
| High School | Glenn Hills |
| City | Augusta |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13068.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Barton Chapel Road |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Glenn Hills |
| Property Condition | UpdatedRemodeled |
| Lease Considered Y/N | No |
| Structure Type | Stick Built,See Remarks |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 63100 |
| Legal Description | 0940325000 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Storm Window(s) |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Breakfast Room |
| Unit Type | 4 Bedroom Or More |
| Total Baths | 2 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Storm Doors |
|---|---|
| Exterior Finish | Brick |
| Fencing | Chain Link,Back Yard |
| Parking Features | Other,Concrete |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.3 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1300.0 |
| Lot Dimensions | 144*132 |
| Lot Size Acres | 0.3 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than NextHome Resolute are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome Resolute shall be responsible for any typographical errors, misinformation,
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
Greenwood Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 23, 2026 10:21 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor NextHome Resolute shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any