Property Attributes
- ID#100585758
- TypeSingle Family
- Listing Status Active
- CountyCOLUMBIA
- CityGrovetown
- AreaCreek Bend
- NeighborhoodGrovetown
- Zip30813
- StyleSingle Family Residence
- Year Built2011
- Price$ 335,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2572
- Lot Size0.26 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Immaculately maintained and move-in ready, this beautifully updated home offers the perfect combination of style, comfort, and convenience. Featuring 4 spacious bedrooms, this home boasts an open-concept floor plan designed for both everyday living and entertaining. The spacious kitchen is equipped with granite countertops, stainless steel appliances, ample cabinetry, and an impressive three pantries for exceptional storage. The refrigerator remains with the home. A sunny breakfast room flows seamlessly into the large family room with a cozy fireplace, while elegant arched openings add architectural charm throughout. Upstairs, you'll find all four bedrooms, including a generous primary suite with an oversized walk-in closet. The conveniently located upstairs laundry room makes everyday chores a breeze. Recent upgrades completed within the last five years provide peace of mind and modern appeal, including new interior paint, new carpet throughout, a new roof and gutters, updated HVAC systems, new sliding glass doors, and a privacy fence. Step outside to enjoy the flat, fenced backyard featuring raised garden beds and a premium hot tub--an approximately 20,000 value--that conveys with the home, creating the perfect outdoor retreat. Ideally located just minutes from Fort Gordon, as well as shopping, dining, and everyday conveniences, this exceptional home is truly move-in ready and waiting for its next owner.
| Elementary School | Middle School | High School |
|---|---|---|
| Euchee Creek Elementary School | Harlem Middle School | Harlem High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $350,000 |
| 9/4/2026 | 5$335,000 |
General Features
| Living Area | 2572.0 |
|---|---|
| Heating | Fireplace(s),Electric,Heat Pump |
| Cooling | Central Air,Ceiling Fan(s),Multi Units |
| Utilities | Cable Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Refrigerator,Disposal,Dishwasher,Electric Range |
| Zoning | R-1 |
| HOA Fee | 110.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Brick |
| Year Built | 2011 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 062 1903 |
| Waterfront Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Columbia |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Maintenance Common Areas,Street Lights,Trail(s),None |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Creek Bend |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Wrightsboro Road to Creek Bend neighborhood. Follow Creek Bend Drive to Cedar Hill and turn right. 1607 will be on the right. |
| High School | Harlem |
| City | Grovetown |
| Association Name | Cedar Ben Community Association |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11326.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Euchee Creek |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Harlem |
| Property Condition | UpdatedRemodeled |
| Lease Considered Y/N | No |
| Virtual Tour | https://urldefense.proofpoint.com/v2/url?u=https-3A__track.pstmrk.it_3s_properties.imagepro360.net-252Fsites-252Frzqzodvl-252Funbranded_cUpU_XSfHAQ_Ag_14a9265b-2Dd162-2D44dc-2D83c3-2D5e15fbd0e8b0_7_F |
| Structure Type | Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 12 |
| Legal Description | Blk E Lot 12 .26 Acs Creek Bend Section 3 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),High Ceilings,Solid Surface,Kitchen Island,Ceiling Fan(s),Hot Tub,Pantry,Walk-in Shower,Blinds/Shades,Eat-in Kitchen,Walk-In Closet(s),See Remarks |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet,Tile,Vinyl,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Attic Features | Scuttle,Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Dining Room,Dining Area,Breakfast Room,Family Room,Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Laundry |
| Total Baths | 3 |
| Living Area Range | 2400 - 2599 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Irrigation System,Thermal Doors |
|---|---|
| Exterior Finish | Brick,Stone Veneer |
| Fencing | Privacy,Full |
| Parking Features | Garage Faces Front,Attached,Concrete,Garage |
| Lot Features | See Remarks,Landscaped,Sprinklers in Front,Sprinklers in Rear |
| Water Source | Public,County Water |
| Total Parking | 2.0 |
| Lot Size Area | 0.26 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2572.0 |
| Lot Dimensions | 75x139x77x158 |
| Lot Size Acres | 0.26 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Thermal Doors |
| Road Frontage Type | Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than NextHome Resolute are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome Resolute shall be responsible for any typographical errors, misinformation,
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
Greenwood Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 22, 2026 6:06 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor NextHome Resolute shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any