Property Attributes
- ID#100574040
- TypeSingle Family
- Listing Status Active
- CountyCOLUMBIA
- CityGrovetown
- AreaKelarie
- NeighborhoodGrovetown
- Zip30813
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 3546
- Price$ 379,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2439
- Lot Size0.16 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
What a Value!! Welcome Home! Better than new, this stunning home is truly a must-see! Thoughtfully designed with an open-concept floor plan, abundant storage, and a spacious walk-in ''power pantry,'' this home offers the perfect blend of style, comfort, and functionality. Beautifully finished throughout and move-in ready, it's ideal for buyers looking for a quick and seamless transition into their new home. Nestled in the heart of the award-winning Columbia County School District, this exceptional property is just minutes from shopping, dining, and entertainment, offering both convenience and lifestyle. Step outside and discover your own private backyard oasis -- the perfect setting for peaceful mornings sipping coffee on the screened porch or hosting unforgettable cookouts and gatherings with friends and family. Incredible value, an unbeatable location, and a home that truly has it all -- this is the one you've been waiting for!
| Elementary School | Middle School | High School |
|---|---|---|
| Baker Place Elementary | Columbia Middle School | Grovetown High |
| Price History | |
|---|---|
| 5/15/2026 | Listed $384,500 |
| 7/17/2026 | 2$379,900 |
General Features
| Living Area | 2439.0 |
|---|---|
| Heating | Fireplace(s),Electric,Forced Air,Heat Pump,Zoned |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Sewer Connected,Underground Utilities,Water Available,Water Connected,Cable High Speed,High Speed Internet,Satellite Internet |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Built-In Microwave,Refrigerator,Disposal,Dishwasher,Electric Range |
| Zoning | NA |
| HOA Fee | 514.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio,Porch,Screened,Front Porch,Rear Porch |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Fiber Cement,Wood Frame |
| Year Built | 2022 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 3546.02 |
| Parcel Number | 051 2117 |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Columbia |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Community Pool,Sidewalks,Street Lights,Other |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Kelarie |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From exit 190 off I20 - take Lewiston Rd to Columbia (Left) to William Few (Left) to Baker (right) to Subdivision Entrance on right. |
| High School | Grovetown High |
| City | Grovetown |
| Association Name | Association Link - Kelaire |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6882.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Baker Place Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Columbia |
| Property Condition | UpdatedRemodeled |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 146250 |
| Tax Lot | 12 |
| Legal Description | NA |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Entrance Foyer,Mud Room,Kitchen Island,Ceiling Fan(s),Pantry,Walk-in Shower,Blinds/Shades,Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Attic Features | Floored - Partial,Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Dining Area,Great Room,Breakfast Room,Other |
| Unit Type | 4 Bedroom Or More |
| Total Baths | 3 |
| Living Area Range | 2400 - 2599 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Irrigation System,Cluster Mailboxes |
|---|---|
| Exterior Finish | Fiber Cement,Vinyl Siding |
| Fencing | Privacy,Back Yard,Wood,Fenced |
| Parking Features | Concrete,Garage Door Opener,Paved,Garage |
| Lot Features | Level,Landscaped,Sprinklers in Front,Sprinklers in Rear |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.16 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2439.0 |
| Lot Dimensions | TBD |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than NextHome Resolute are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome Resolute shall be responsible for any typographical errors, misinformation,
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
Greenwood Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 22, 2026 6:06 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor NextHome Resolute shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any